Information Technology
S.No. | Faculty name | Department | Subject | Topic | Link | Remark |
1 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | Fundamentals of wireless communication | https://youtu.be/wNM6V112_50 |
|
2 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | Basics of EM waves: Frequency, speed, wavelength | https://youtu.be/yv2eGzUxmTg |
|
3 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | WLL and Wireless Access Protocol (WAP) Fundamentals | https://youtu.be/0YuR8yUgff8 |
|
4 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | Fundamentals of Spread Spectrum Modulation FHSS,DSSS | https://youtu.be/l6qVmWRfvfo |
|
5 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | Wireless Communication Equipments | https://youtu.be/pNRRxXnt1aI |
|
6 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | Cellular structure, Frequency reuse, cell sectoring, cell splitting | https://youtu.be/FOcbzOq0lDU |
|
7 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | Services, Technical features, TDMA and FDMA in GSM Mobile Technology | https://youtu.be/ip2XOxAn-b8 |
|
8 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | MS, BTS, BSS, MSC, HLR, VLR in Cellular Mobile Architecture" | https://youtu.be/UYcIdcCFicc |
|
9 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | Call setup in Mobile Originated Call(MOC), Mobile Terminated Call(MTC) | https://youtu.be/oXA1uiLosE0 |
|
10 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing |
Ground Reflection Model | https://youtu.be/dVqMG-uCfMQ |
|
11 | Dr. Jyoti Gupta | Information Technology | Wireless Comm. And Mobile Computing | Diffraction Model | https://youtu.be/iRBNaQI4Fww |
|
Computer Science and Engineering
S.no. | Faculty Name | Department | Subject | Topic | Link |
1. | Rashmi Gupta | Computer Science & Engineering | Python Programming | Python_Features& Applications | https://youtu.be/vYR3UmhafIw |
2. | Rashmi Gupta | Computer Science & Engineering | Python Programming | Python_Basic_Constructs | https://youtu.be/iFT5zpwg7Sk |
3. | Rashmi Gupta | Computer Science & Engineering | Python Programming | Python_Operators | https://youtu.be/-uQQLSlSH7E |
4. | Rashmi Gupta | Computer Science & Engineering | Python Programming | Python_User_Defined _Functions | https://youtu.be/kxH9umGBwsU |
5. | Rashmi Gupta | Computer Science & Engineering | Python Programming | Python_Conditional_statement | https://youtu.be/geDFpZBE2Js |
6. | Rashmi Gupta | Computer Science & Engineering | Python Programming | Python_While_Loop | https://youtu.be/WghPsGnOlr0 |
7. | Rashmi Gupta | Computer Science & Engineering | Python Programming | Python_For_Loop | https://youtu.be/z3jXFMm4nMo |
8. | Rashmi Gupta | Computer Science & Engineering | Python Programming | Python_Lists | https://youtu.be/1VlqnoXnDYk |
Automobile Engineering
S.No. | Faculty Name | Department | Subject | Semester | Topic | Link |
1 | S. S. Verma | Automobile Engineering | Auto Chassis-I | An Introduction to Chassis Frame | https://drive.google.com/file/d/1dwIHo-aDrCUWne0Hr4fXStgA0kCGCGMj/view?usp=sharing | |
2 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Engine-I | Study of two stroke petrol engine | https://drive.google.com/file/d/1UvWc5JWmkdUMu0jhv3ojzOIxMiBgDC9l/view?usp=sharing | |
3 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Engine-I | Study of four stroke diesel engine | https://drive.google.com/file/d/1sLnuKvw0w7oNj8xOvwFhrHf1ce0CDfbj/view?usp=sharing | |
4 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Engine-I | Study of engine cooling system | https://drive.google.com/file/d/1HVBazQ_j6ZtVx_dFpxwGsDAKpZWxhSkH/view?usp=sharing | |
5 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Workshop Practice | Study of measuring tools | https://drive.google.com/file/d/1sDYFah-ZrK0bkSvdB6me7D4GCjODLYnb/view?usp=sharing | |
6 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Workshop Practice | Identification of measur. tools | https://drive.google.com/file/d/1sQAF68YNelgy2yO0Y_L4bs1hOQtbro3e/view?usp=sharing | |
7 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Workshop Practice | Use of measuring tools | https://drive.google.com/file/d/1pX36EUdK8myosVmC9qLNaEX1RUURru1M/view?usp=sharing | |
8 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Workshop Practice | Introduction to reair tools | https://drive.google.com/file/d/142ZDYgN0G_4OXI0ctk4kBCBf22nkNA7Y/view?usp=sharing | |
9 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Workshop Practice | Identification of repair tools | https://drive.google.com/file/d/15sHcsJW31GO6e3hwKPuSR0Dt9BmkWKOY/view?usp=sharing | |
10 | Dr. S. K. Ghaiye | Automobile Engineering | Auto Workshop Practice | Use of repair tools | https://drive.google.com/file/d/1m0aVfKpxuW3Ph0fCCzJDVtJ-aRoAFS8-/view?usp=sharing | |
11 | I Chavan | Automobile Engineering | A. M. S. R. |
| 1- Auto_V-AMSR_Mod5_Lec1.Indrajeet Chavan | |
12 | I Chavan | Automobile Engineering | A. M. S. R. | Valve & valve mechanism service | 2- Auto_V-AMSR_Mod5_Lec 2.Indrajeet Chavan | |
13 | I Chavan | Automobile Engineering | A. M. S. R. | Valve & valve mechanism service | https://drive.google.com/file/d/15Vl3vlJD4WJ6TCE40dKldhtZf3h7sAzR/view | |
14 | I Chavan | Automobile Engineering | A. M. S. R. | Service of Cooling and Lubrication System | https://drive.google.com/file/d/1luMCpQOUGsAaYFTvbJnEw61A4pdVHZ3Y/view?usp=sharing |
Electronics and Telecommunication
S.No. | Faculty name | Department | Subject | Semester | Topic | Link |
1 | Dr. Jyoti Gupta | Electronics and Telecomm. | Data Comm. And Networking | 5 th | Types of Computer Network | https://youtu.be/iSO20u1-6yA |
2 | Dr. Jyoti Gupta | Electronics and Telecomm. | Data Comm. And Networking | 5 th | Bus, Ring, Star, Mesh, Hybrid topologies | https://youtu.be/6NgoRDyvT0U |
3 | Dr. Jyoti Gupta | Electronics and Telecomm. | Data Comm. And Networking | 5 th | Physical Layer, Datalink Layer, Network Layer of OSI Model. | https://youtu.be/y9D6kQiQ79o |
4 | Dr. Jyoti Gupta | Electronics and Telecomm. | Data Comm. And Networking | 5 th | Transport Layer, Session Layer, Presentation Layer, Application Layer of OSI Model | https://youtu.be/t92bH2MezDQ |
5 | Dr. Jyoti Gupta | Electronics and Telecomm. | Data Comm. And Networking | 5 th | Circuit Switching, Message Switching and Packet Switching methods. | https://youtu.be/qOZEkl14UoY |
6 | Dr. Jyoti Gupta | Electronics and Telecomm. | Data Comm. And Networking | 5 th5 th | Network Devices- Modem, Network interface card, Wireless access point |
|
Pharmacy
S.No. | Faculty Name | Department | Subject | Semester | Topic | Link |
1 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Pharmacology & Toxicology | D Pharm Second Year | Route of Drug Administration | https://drive.google.com/file/d/1vkrfI0HZEqHh4jYv1rLF1GKstkx-PsEJ/view?usp=sharing |
2 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Pharmacology & Toxicology | D Pharm Second Year | Bioavailability of Drugs | https://drive.google.com/file/d/1q7DwcSTpjlZs0DImDcLdqrP89JNsYv8Z/view?usp=sharing |
3 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Pharmacology & Toxicology | D Pharm Second Year | Absorption of drugs | https://drive.google.com/file/d/1UvUwyHEIvrOrf453iVSnv0AYS25D6C-P/view?usp=sharing |
4 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Pharmacology & Toxicology | D Pharm Second Year | Distribution of Drug | https://drive.google.com/file/d/1xfQLsCb24C4pzvBYlM_uxnbk21QqCsEr/view?usp=sharing |
5 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Pharmacology & Toxicology | D Pharm Second Year | Metabolism of Drugs | https://drive.google.com/file/d/1s1yjwmiaBysFNwtTiy7vLA0pKz8Ia6Bb/view?usp=sharing |
6 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Pharmacology & Toxicology | D Pharm Second Year | Excretion of Drugs | https://drive.google.com/file/d/1-9xjJjN49SLPDkkjv_T7bjmZVpIoQYgE/view?usp=sharing |
7 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Pharmacology & Toxicology | D Pharm Second Year | Prolongation of drug action | https://drive.google.com/file/d/1HHYOCg3pLH6EvHyIHXgwZr4ynXm7YnlK/view?usp=sharing |
8 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Pharmacology & Toxicology | D Pharm Second Year | Mechanism of Drug action | https://drive.google.com/file/d/1Aq7UE7WpfakqywZTPDr4EwCLZt-0RpAx/view?usp=sharing |
9 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Drug Sore and Business Management | D Pharmacy Second Year | Commerce | https://drive.google.com/file/d/1pWrQESdRPZdH3pAfmcBj7YYjQ0BfmFhd/view?usp=sharing |
10 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Drug Sore and Business Management | D Pharmacy Second Year | Trade | https://drive.google.com/file/d/1VN7bRpd0P9aQBmdqDAdex3EHpSp4S31w/view?usp=sharing |
11 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Drug Sore and Business Management | D Pharmacy Second Year | Trade | https://drive.google.com/file/d/1VN7bRpd0P9aQBmdqDAdex3EHpSp4S31w/view?usp=sharing |
12 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Drug Sore and Business Management | D Pharmacy Second Year | Management | https://drive.google.com/file/d/1jE7PWi3Lk8V7pNNjqM7IPZjo98k9S2Qz/view?usp=sharing |
13 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Drug Sore and Business Management | D Pharmacy Second Year | Industry | https://drive.google.com/file/d/1uwKROYJXEcdJhkXHx88eiH9jnFJLfd4f/view?usp=sharing |
14 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Hospital & Clinical Pharmacy | D Pharm Second Year | Pharmacy & Therapeutic Committee | https://drive.google.com/file/d/19D0OwPYfJUj5T8_6y6twR4A4eXJWu1es/view?usp=sharing |
15 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Hospital & Clinical Pharmacy | D Pharm Second Year | Hospital Pharmacy | https://drive.google.com/file/d/1XGmKdVaIe5aae6O7UIYJqgr-lQ4B5DR_/view?usp=sharing |
16 | Dr Seema Kohli, HOD Pharmacy | Pharmacy | Hospital & Clinical Pharmacy | D Pharm Second Year | Hospital | https://drive.google.com/file/d/1oKYJP192mb0FFBdHViSjaUZwkFGk-5sE/view?usp=sharing |
17 | Dr B K Jain, Lecturer Pharmacy ( Selection Grade) | Pharmacy | Pharmaceutics II | D Pharm Second Year | Powders I | https://drive.google.com/file/d/11rIcy2ySU_MHV_yTjIPFPDgvtgXvpEgR/view?usp=sharing |
18 | Dr B K Jain, Lecturer Pharmacy ( Selection Grade) | Pharmacy | Pharmaceutics II | D Pharm Second Year | Powders I | https://drive.google.com/file/d/11rIcy2ySU_MHV_yTjIPFPDgvtgXvpEgR/view?usp=sharing |
19 | Dr B K Jain, Lecturer Pharmacy ( Selection Grade) | Pharmacy | Pharmaceutical Jurisprudence | D Pharm Second Year | Code Of Ethics | https://drive.google.com/file/d/1QyFLFsXbkUy9Z6PRJezyNZKjaXmjKZPR/view?usp=sharing |
20 | Dr B K Jain, Lecturer Pharmacy ( Selection Grade) | Pharmacy | Pharmaceutical Jurisprudence | D Pharm Second Year | Pharm Legislation of India | https://drive.google.com/file/d/1cRXeCLUnyMbRCHP2X9645Q7gB1fVT9aS/view?usp=sharing |
21 | Dr K K Vishwakarma, Lecturer Pharmacy (Senior Scale) | Pharmacy | Health Education | D Pharm First Year | Demography | https://drive.google.com/file/d/18rF04mGOpe8-LvbZwKBKQT3u53LI8Tfv/view?usp=sharing |
Printing Technology
S. NO. | NAME OF LECTURER | BRANCH | SUBJECT | TOPIC | LINK |
1 | Mr. Sanjay Sharma | Printing Technology | Press Work-II | Perfector press | https://drive.google.com/file/d/10F3rmRyczxHaHCrBgz1Z6zbFL9Gf8oYc/view?usp=sharing
|
2 | Mr. Sanjay Sharma | Printing Technology | Press Work-II | Multicolour presses | https://drive.google.com/file/d/1cJ8_2l6tc_SkPfNzYo7yxoPRH8vgKD43/view?usp=sharing
|
3 | Mr. Sanjay Sharma | Printing Technology | Press Work-II | Make ready process | https://drive.google.com/file/d/1rtcULx4E1IPgYkRMb1mFXzrJxW6M05s6/view?usp=sharing
|
4 | Mr. Sanjay Sharma | Printing Technology | Fundamental of printing processes | Letterpress printing CO1-LO1-PART 1 | https://drive.google.com/file/d/1GtTXG4YYBAgDrrWYWaC24n3gD1EfO3_i/view?usp=sharing
|
5 | Mr. Sanjay Sharma | Printing Technology | Fundamental of printing processes | Letterpress printing CO1-LO1-PART 2 | https://drive.google.com/file/d/19czPSbmJ-jioE0Rn9gY8NkAIIZKwdtAs/view?usp=sharing
|
6 | Mr. Sanjay Sharma | Printing Technology | Fundamental of printing processes | Letterpress printing CO1-LO2 | https://drive.google.com/file/d/1mFGcRqB9T-TZ3vqftCDyoI8y1CKUVNpo/view?usp=sharing
|
7 | Mr. Sanjay Sharma | Printing Technology | Fundamental of printing processes | SCREEN PRINTING CO2-LO1 PART1 | https://drive.google.com/file/d/1D-hZAahTaj4Ji__KCpjx4Z6pYI3148iG/view?usp=sharing |
8 | Mr. Sanjay Sharma | Printing Technology | Fundamental of printing processes | SCREEN PRINTING CO2-LO1 PART2 | https://drive.google.com/file/d/1tL6znbpEC2cWOMJwZjqRnM33g_P_bUu4/view?usp=sharing |
9 | Mr. Sanjay Sharma | Printing Technology | Press Work-II | PRINTING DEFECTS | https://drive.google.com/file/d/1fFopGWdoGBhSuNETUadTLyqqZIXp06MA/view?usp=sharing |
10 | Mr. Sanjay Sharma | Printing Technology | Press Work-II | DRY OFFSET PART 1 | https://drive.google.com/file/d/18YytXU88q_gdw2CdrLyEq6cIu0TakMiR/view?usp=sharing |
11 | Mr. Sanjay Sharma | Printing Technology | Press Work-II | DRY OFFSET PART 2 | https://drive.google.com/file/d/17pjInGx9pSBBXQwmJSQhYwrB838s-U80/view?usp=sharing |
12 | Mr. Vasu Gangrade | Printing Technology | Composition Methodology in Printing | Imposition CO3-LO1 | https://drive.google.com/file/d/1c8JwnQKSnCG8cRCPcQ6h-AqLc6OwHwAp/view?usp=sharing |
13 | Mr. Vasu Gangrade | Printing Technology | Print Media Advertising | Copy Preparation | https://drive.google.com/file/d/1B-B_4_PA5S_xHEFu-pkO1FhmnUnGq2jJ/view?usp=sharing |
14 | Mr. Prasoon Khare | Printing Technology | Printing Management | Functions of sales, marketing etc | https://drive.google.com/file/d/1Ym0u9nqxEuZUOZaCW5uOWB_4LJov0Euw/view?usp=sharing |
15 | Mr. Prasoon Khare | Printing Technology | Printing Management | Types of business organisations | https://drive.google.com/file/d/1fFsL6kp9l7bXm4udxxEkft6YmKm9v-xU/view?usp=sharing |